Which database or BI course should you choose?
Databases and Business Intelligence cover SQL, relational engines (SQL Server, Oracle, PostgreSQL), cloud data warehouses and analytics. The right course depends on your engine, your goal (administration, development, analytics) and your environment (on-premise or cloud). The table below compares our main courses; the sections that follow guide you. All our courses are tailor-made, in groups of 1 to 3, on-site or remote.
| Course | Ideal if… | Prerequisites | Duration | Price |
|---|---|---|---|---|
| SQL language | you want to learn to query and manipulate relational data | no technical prerequisite | 3 days (21 h) | €1,285 excl. VAT |
| SQL Server 2025 | you administer or develop on Microsoft SQL Server | SQL basics | 4 days (28 h) | €1,890 excl. VAT |
| Oracle Database 23ai | you work on an Oracle database | SQL basics | 4 days (28 h) | €2,190 excl. VAT |
| Snowflake | you are setting up a cloud data warehouse | SQL basics | 3 days (21 h) | €1,550 excl. VAT |
| Azure Databricks | you do big-data analytics or data engineering on Azure | data basics | 1 days (6 h) | €550 excl. VAT |
| DP-800 (Microsoft data solutions) | you design Microsoft data and BI solutions | Azure data basics | 3 days (18 h) | €1,990 excl. VAT |
| PostgreSQL | you administer and optimise PostgreSQL databases | SQL basics | 3 days (21 h) | €1,285 excl. VAT |
| MySQL – Administration, Security & Optimisation | you administer, secure and optimise MySQL | SQL basics | 4 days (28 h) | €2,285 excl. VAT |
| MariaDB Galera Cluster | you deploy a highly available MariaDB Galera cluster | MariaDB / MySQL basics | 3 days (21 h) | €1,715 excl. VAT |
| Oracle Data Guard | you set up Oracle high availability with Data Guard | Oracle administration | 3 days (21 h) | €1,430 excl. VAT |
| Oracle APEX | you build low-code web apps with Oracle APEX | SQL / Oracle basics | 10 days (70 h) | €7,150 excl. VAT |
| IBM Db2 LUW | you administer IBM Db2 LUW databases | SQL / DB administration basics | 5 days (35 h) | €3,550 excl. VAT |
| IBM Db2 Fundamentals | you discover and get started with IBM Db2 | no technical prerequisites | 5 days (35 h) | €3,680 excl. VAT |
| Azure Data Lake, Synapse & Spark (DP-203) | you design data pipelines on Azure (Synapse, Data Factory, Spark) | SQL / cloud basics | 4 days (28 h) | €2,420 excl. VAT |
| Apache Kafka | you set up data streaming with Apache Kafka | systems / development basics | 3 days (21 h) | €3,900 excl. VAT |
Start with SQL language: query and manipulate relational data, no prerequisites.
SQL Server 2025 covers administration and development on the Microsoft engine.
Oracle Database 23ai is dedicated to the Oracle engine and its new features.
Snowflake introduces the cloud data warehouse and its administration.
Azure Databricks covers large-scale data analytics on Azure.
DP-800 covers the design of Microsoft data solutions.
Describe your context (engine, volume, goal): we build a tailor-made path. Contact us.
The guide to finding the data course that fits your goal
For every project, we begin with a preliminary discussion with our experts to properly take into account your level, needs, professional context and goals.